
(Cook & Lake Counties)
4550 Roosevelt Road
Tel: (708) 449-0073; Fax: (708) 449-7337
| Effective Date | 06.01.13 | 06.01.12 | 06.01.11 | 6.1.10 | 6.1.09 |
| Base Rate | $40.56 | 40.56 | $40.46 | ||
| Foreman Rate | $43.80 | 43.80 | $43.70 | ||
| Saving Plan Deduction | $1.50 | $1.50 | $1.50 | ||
| Organizing/Education Ded. | $0.44 | $0.44 | $0.34 | ||
| Building Fund Ded.*** | $0.10 | $0.10 | $0.10 | ||
| Per Capita Tax Ded. | $0.11 | $0.08 | $0.08 | ||
| Working Assesstment | $1.19 | $1.19** | |||
| Local Pension | $6.31 | $6.26 | $5.56 | ||
| Annuity Fund | $6.52 | $6.52 | $4.55 | ||
| Training | $0.63 | $0.63 | $0.61 | ||
| ITI NTF Fund | $0.18 | $0.18 | $0.18 | ||
| Welfare Fund | $9.88 | $9.83 | $9.58 | ||
| Industry Fund | $0.42 | $0.40 | $0.37 | ||
| National Pension | $3.71 | $3.47 | $3.24 | ||
| Total Benefits | $27.65 | $27.29 | $24.09 | ||
| Total Package | $72.41 | $69.98 | $68.21 | $67.85 | $64.55 |
| Expiration Date | 05.31.14 | 05.31.13 | 05.31.12 | 05.31.11 | 05.31.10 |
** Working Assessment is on the First Forty Hours
*** Building Fund is included in Overtime Calculations
265
(DuPage, Kane, Kendall , McHenry, Will, Grundy, Kankakee, Iroquois & Livingston Counties)
Alexandra Way
Carol Stream, Illinois 60188
Tel: (630) 668.0110; Fax:
(630) 668.0932
|
B Members
|
A & C Members
|
A&C Members
|
B Members
|
|
| Effective Date | 06.11.11 | 06.01.11 | 06.01.09 | 06.01.09 |
| Base Rate*** | $41.10 | $41.66 | $41.66 | $41.10 |
| Local Pension | $7.13 | $5.99 | $5.16 | |
| Local Annuity | $5.00 | $5.00 | $5.00 | $5.00 |
| National Pension | $7.13 | $0.58 | $0.50 | $6.22 |
| Health/Welfare | $9.54 | $9.54 | $8.21 | $8.21 |
| Education Fund * | $0.96 | $0.96 | $0.96 | $0.96 |
| Industry Fund | $0.69 | $0.69 | $0.51 | $0.51 |
| Annuity** | ||||
| SASMI 3% | $1.88 | $1.88 | $1.84 | $1.84 |
| Total Benefits | $25.20 | $24.64 | $22.18 | $22.74 |
| Total Package | $66.30 | $66.30 | $63.84 | $63.84 |
| Expiration Date |
|
|
05.31.10
|
05.31.10
|
| To be allocated 06.01.09 | $3.60 | $3.60 |
Foreman $2.00 over scale, General Foreman $3.25 over scale, Superintendent $3.50 over scale
***Effective January 1, 2011. This allocation includes a $0.45 per hour deduction for Organizing Fund, $0.50 per hour deduction for Savings Fund and $0.11 per hour deduction for Working Assessment, for a total deduction of $1.06 per hour. A Working Dues Assessment of 2-1/4% of gross wages is in effect.
Allocation effective January 1, 2009-Deduct $0.01 per hour increase for Working Assessment This allocation includes $0.30 per hour deduction for Organizing Fund, $0.50 per hour deduction for Savings Fund and $0.05 per hour deduction for Working Assessment, for a total deduction of $0.85 per hour.
Northeastern Illinois
11900
S. Laramie
Alsip, Illinois 60803
Tel: (708) 597.1800; Fax: (708)
597.1894
| Effective Date | 02.1.12 | 06.01.10 | 01.01.10 |
| Base Rate | $47.80 | $49.20 | $45.90 |
| Foreman Rate | $49.80 | $51.20 | $47.90 |
| Sprinkler Industry Supplental Pension Fund | $2.85 | $2.85 | $2.85 |
| National Automatic Sprinkler Industry Pension Fund | $5.35 | $5.20 | $5.20 |
| Health & Welfare | $9.75 | $8.50 | $8.50 |
| International Training Fund | $0.10 | $0.10 | $0.10 |
| ***LMCC | $0.03 | $0.03 | $0.03 |
| National Apprentice & Training Fund | $0.45 | $0.45 | $0.45 |
| National Fire Sprinkler Association Promotion Fund | $0.60 | $.60 | $0.60 |
| Pay Day Savings/Journeymen | $1.25 | $1.25 | $1.25 |
| Pay Day Savings/Apprentice | $0.50 | $0.50 | $0.50 |
| Union Protection Fund | $3.67 | $2.82 | $2.72 |
| Expiration Date | 5.31.12 | 06.30.10 | 5.31.10 |
***LMCC will be $0.03 Separate check made payable to Sprinkler Fitters Union Local 281 LMCC and mailed to Sprinkler Fitters Union Local #281, PO Box 94497, Chicago, IL 60690-4497.
(Will & Grundy
Counties)
100 NE I-55 Frontage Road
Joliet, Illinois 60435
Tel: (815)
741.2200; Fax: (815) 741.2278
| Effective Date | 06.01.11 | 6.1.10 | 6.1.09 |
| Base Rate | Group 1 $37.11* | Group 1 $35.65* | Group 1 – $33.79 |
| Group 2 $37.26* | Group 2 $35.80* | Group 2 – $33.94 | |
| Group 3 $37.46* | Group 3 $36.00* | Group 3 – $34.14 | |
| Group 4 $37.66* | Group 4 $36.20* | Group 4 – $34.34 | |
| Group 5 $38.66 * | Group 5 $37.20 * | ||
| Health/Welfare | $276.80 per week, Class D weekly plan | $276.80 per week, Class D weekly plan | $260.40 per week |
| $7.16per hour, Class H hourly plan | $6.67 per hour, Class H hourly plan | ||
| Pension | $189.30 per week | $189.00 per week | $184.00 per week |
| Will-Grundy Advancement Trust | $2.80 per week ** | $2.80 per week ** | |
| LMCC | $10.00 per week ** | $10.00 per week ** | $0.06 per hour |
| Three Rivers | $6.00 per week ** | $6.00 per week ** | $0.01 per hour |
| Training Fund | $10.00 per week ** | $10.00 per week ** | $0.15 per hour |
| Total Package | Group 1 – $45.13 | ||
| Group 2 – $45.28 | |||
| Group 3 -$45.48 | |||
| Group 4 -$45.68 | |||
| Expiration Date | 05.31.12 | 5.31.11 | 5.31.10 |
* The rates listed are inclusive of a $0.10 per hour allocation for maintenance of benefits.
**They yearly amount for allocation between Wages, Health & Welfare, Pension and respective funds effective Jun 1, 2011 will be $1.50 per hour and shall be determined by the Union.
(Lake and McHenry County)
36990 N. Green
Bay Road
Waukegan, Illinois 60087
Tel: (847) 623.5430; Fax: (847)
623.5795
| Effective Date | 6.1.11 | 6.1.10 |
| Base Rate | Group 1 – $35.85 | Group 1 – $33.85 |
| Group 2 – $36.00 | Group 2 – $34.00 | |
| Group 3 – $36.20 | Group 3 – $34.20 | |
| Group 4 – $36.40 | Group 4 – $34.40 | |
| Health/Welfare | $288/ per week | $288/ per week |
| Pension | $240/per week | $230/per week |
| Joint Council No. 25 Training Fund | $0.15* | $0.15* |
| LMCC Task Force | $0.10* | $0.10* |
| Chicagoland Construction Safety Council | $0.01* | $0.01* |
| Construction Industry Service Corporation | $0.01* | $0.01* |
| MARBA Industry Advancement Fund (MARBA) | $0.06* | $0.06* |
| Expiration Date | 5.31.12 | 5.31.11 |
* Each hour worked. These amounts are not to be deducted from employees’ wages. Please issue a sepearate check made payable to Chicagoland Construction Safety Council, Construction Industry Service Corporation, Labor/Management Cooperating Committee Task Force, MARBA Industry Advancement Fund, and Teamsters J.C. No.25 Training Fund and mail to Teamsters Local 301 Office.
** Effective June 1, 2008-$2.00 per hour to be allocated to wages, health and welfare, pension, and training fund.
330
(DuPage & Kane Counties)
Road
Building B, Suite 201
Tel: (847) 695.1516;
Fax: (847) 695.1579
| Effective Date | 06.01.11 | 6.1.09 |
| Base Rate | Group 1 – $34.05 | Group 1 – $33.55 |
| Group 2 – $34.20 | Group 2 – $33.70 | |
| Group 3 – $34.40 | Group 3 – $33.90 | |
| Group 4 – $34.60 | Group 4 – $34.10 | |
| Health/Welfare | $300/week | $260.00/week |
| Pension | $50 per week more than 2010 rate | $194.00/week |
| Industry Fund | $0.06 per hour | $0.06 per hour |
| CCSC | $0.01 per hour | $0.01 per hour |
| CISCO | $0.01 per hour | $0.01 per hour |
| Training Fund | $0.15 per hour | $0.15 per hour |
| Total Package | Group 1 – $45.13 | |
| Group 2 – $45.28 | ||
| Group 3 – $45.48 | ||
| Group 4 – $45.68 | ||
| Expiration Date | 05.31.12 | 5.31.10 |
Road
West Chicago, Illinois 60185
Tel: (630) 231.6660; Fax: (630)
231.6168
(DuPage & Kane Counties)
| Effective Date | 06.01.11 | 6.1.10 |
| Base Rate | Group 1 – $34.80 | Group 1 – $34.55 |
| Group 2 – $34.95 | Group 2 – $34.70 | |
| Group 3 – $35.15 | Group 3 – $34.90 | |
| Group 4 – $35.35 | Group 4 – $35.10 | |
| Health/Welfare | $300 per week | $280 per week |
| Pension | $270 per week | $210 per week |
| LMCC Task Force ** | $0.10 per hour | $0.10 per hour |
| CCSC** | $0.01 per hour | $0.01 per hour |
| CISCO** | $0.01 per hour | $0.01 per hour |
| Training Fund ** | $0.15 per hour | $0.15 per hour |
| MARBA** | $0.06 per hour | $0.01 per hour |
| Expiration Date | 05.31.12 | 5.31.11 |
** Please note: These amounts are not to be deducted from the employees wages. Please issue separate checks made payable to Labor/Management Task Force, Chicagoland Construction Safety Council, Construction Industry service Corporation, and MARA Advancement Fund. Please mail checks to this office at 1050 West Roosevelt Road, West Chicago, IL 60185.
Traffic Safety, Daily Rental, Contract Installation, Mechanical
Service
1000 Burr Ridge Parkway
Burr Ridge, IL 60527
Tel: 630.887.4100 Fax:630.887.4112
| Effective Date | 6.1.09 |
| Base Rate* | Group 1 – $32.95 |
| Group 2 – $33.20 | |
| Group 3 – $33.40 | |
| Group 4 – $33.60 | |
| Health/Welfare | $7.30 |
| Pension | $6.10 |
| Industry Fund | $0.06 |
| CCSC | $0.01 |
| CISCO | $0.01 |
| Training Fund | $0.15 |
| Industry Scholarship Fund | $0.05** |
| Total Benefits | $13.68 |
| Total Package | Group 1 – $46.63 |
| Group 2 – $46.88 | |
| Group 3 – $47.08 | |
| Group 4 – $47.28 | |
| Expiration Date | 5.31.10 |
** Subject to clarification with the union.
786
(Cook County)
300 S. Ashland
Chicago, Illinois
60607
Tel: (312) 666.2750; Fax: (312) 666.7943
| Effective Date | 6.1.09 |
| Base Rate* | Group 1 – $33.375 |
| Group 2 – $33.625 | |
| Group 3 – $33.825 | |
| Group 4 – $34.025 | |
| Health/Welfare | $297/ per week |
| Pension | $222/per week |
| Industry Fund | $0.06/per hour |
| CCSC | $0.01/per hour |
| CISCO | $0.01/per hour |
| Training Fund | $0.15/per hour |
| Total Package | |
| Group 1 | $46.58 |
| Group 2 | $46.83 |
| Group 3 | $47.03 |
| Group 4 | $47.23 |
| Expiration Date | 5.31.10 |




